Cart Number:
![]() |
![]() |
| No | Full Name | Gender | YOB | FIDE ID (If any) MCF ID (If any) | School Code | School | Best Prize Qualification |
|---|---|---|---|---|---|---|---|
| 1 | 'Ali Kareemi Bin Abdullah Khairi | M | 2015 | 35851716 221200069 | SR Islam Al-Amin Cyberjaya, Selangor | BOY12 | |
| 2 | 'Ayshah Sakeenah Binti Abdullah Khairi | F | 2017 | 35851724 221200070 | SR Islam Al-Amin Cyberjaya, Selangor | GRL10 | |
| 3 | Aaisyah Maisara Binti Erwin Zulkarnain | F | 2014 | 250100175 | SK Taman Seroja, Selangor | GRL12 | |
| 4 | Aaron Mikail Bin Mohd Nor Mahathir | M | 2016 | SK Taman Rakan, Selangor | BOY10 | ||
| 5 | Aathirah Ibtisam Binti Aidil Pata | F | 2014 | SK Desa Cempaka, Negeri Sembilan | GRL12/N9 | ||
| 6 | Abdul Mateen Bin Mohd Danial | M | 2019 | SK King George V, Negeri Sembilan | BOY8/N9 | ||
| 7 | Adam Aisy Bin Mas Hafizulhilmi Agus | M | 2016 | 35897171 241100004 | SK Seksyen 7 , Bandar Baru Bangi, Selangor | BOY10 | |
| 8 | Adam Raees Bin Fahizal Azzir | M | 2018 | SK Taman Seroja, Selangor | BOY8 | ||
| 9 | Adelia Imani Binti Aidil Pata | F | 2018 | SK Desa Cempaka, Negeri Sembilan | GRL8/N9 | ||
| 10 | Ahmad ‘audah Bin Muhammad Furqan | M | 2016 | Sri Seremban, Negeri Sembilan | BOY10/N9 | ||
| 11 | Ahmad Aisywafi Bin Mohd Aliff | M | 2014 | SK Kampong Jawa, Johor | BOY12 | ||
| 12 | Ahmad Al Fateh Bin Mohamad Fariz | M | 2016 | Selangor | BOY10 | ||
| 13 | Ahmad Zufar Bin Ahmad Syafiq | M | 2016 | SR Tahfiz Al-Quran Intergrasi Al-Irsyad, Negeri Sembilan | BOY10/N9 | ||
| 14 | Aidan Yusuf Bin Mohd Nasron | M | 2019 | SK Cyberjaya, Selangor | BOY8 | ||
| 15 | Aira Hannah Binti Mohd Nasron | F | 2017 | SK Cyberjaya, Selangor | GRL10 | ||
| 16 | Aisy Zul Daniyyal Bin Zulzainuddin | M | 2014 | SRAI Salak Tinggi, Selangor | BOY12 | ||
| 17 | Aisyah Ariana Binti Mohd Azrul | F | 2015 | SK Desa Cempaka, Negeri Sembilan | GRL12/N9 | ||
| 18 | Aisyah Rania Binti Mohd Shahrom | F | 2015 | 35879211 230700077 | SK Cyberjaya, WP Putrajaya | GRL12 | |
| 19 | Aisyah Safiyah Binti Izwadi | F | 2014 | SK Batu Kikir, Negeri Sembilan | GRL12/N9 | ||
| 20 | Ajad Hakimi Syahiran Bin Zairi | M | 2016 | SK Taman Seroja, Selangor | BOY10 | ||
| 21 | Amin Rahman Bin Khirulnizam | M | 2015 | SK Batang Benar, Negeri Sembilan | BOY12/N9 | ||
| 22 | An Nur Alisha Mohd Khafzan | F | 2014 | 35856300 241100100 | SK Olak Lempit, Selangor | GRL12 | |
| 23 | Anas Hamza Bin Mhd Amirul | M | 2018 | Rumi Montessori, Negeri Sembilan | BOY8/N9 | ||
| 24 | Anas Mikhail Bin Mohd Nasron | M | 2014 | SK Cyberjaya, Selangor | BOY12 | ||
| 25 | Ang Yong Xiang | M | 2018 | SJKC Choong Hua, Selangor | BOY8 | ||
| 26 | Aqeed Aydi | M | 2016 | SK Seksyen 7 , Bandar Baru Bangi, Selangor | BOY10 | ||
| 27 | Ariana Nafisah Binti Zulhelmi | F | 2014 | SK Batu Kikir, Negeri Sembilan | GRL12/N9 | ||
| 28 | Arriq Hafiz Bin Kasman | M | 2014 | SK Salak, Selangor | BOY12 | ||
| 29 | Arun Yogan | M | 2017 | 35878568 | SJKT Paya Rumput Melaka, Melaka | BOY10 | |
| 30 | Arya Pylnev | F | 2018 | SJKC Putra Nilai, Negeri Sembilan | GRL8/N9 | ||
| 31 | Ayden Hadif Bin Muhamad Hazrul | M | 2016 | SK St Paul Seremban, Negeri Sembilan | BOY10/N9 | ||
| 32 | Aydrea Haressa Binti Muhamad Hazrul | F | 2017 | SK St Paul Seremban, Negeri Sembilan | GRL10/N9 | ||
| 33 | Ayra Medeena Binti Muhamad Matta | F | 2016 | SK KLIA, Selangor | GRL10 | ||
| 34 | Deenesha A/p Yogeswaran | F | 2015 | 35871008 | SJKT Kubu Melaka, Melaka | GRL12/CMC | |
| 35 | Dhaareshnuraam Govindran | M | 2016 | SJKT Nilai, Negeri Sembilan | BOY10/N9 | ||
| 36 | Engku Qaiser Izzudeen Bin Engku Abdillah | M | 2014 | SK Salak Sepang, Selangor | BOY12 | ||
| 37 | Fathiah Binti Mohd Faizal | F | 2016 | SR Tahfiz Al-Quran Integrasi Al-Irsyad, Negeri Sembilan | GRL10/N9 | ||
| 38 | Foo Yu Sing | M | 2015 | 35892781 250600094 | Sri Kuala Lumpur, Selangor | BOY12 | |
| 39 | Gowry A/p Thangasamy | F | 2016 | SJKT Bandar Baru Salak Tinggi, Selangor | GRL10 | ||
| 40 | Hani Ulfah Binti Nor Rusydi | F | 2014 | SK Kota Warisan, Selangor | GRL12 | ||
| 41 | Hariprasath A/l Mageswaran | M | 2015 | 35878282 | SJKT Melaka Kubu, Melaka | BOY12 | |
| 42 | Hayyan Bin Hamdan | M | 2014 | Sr Sri Al-amin Bangi, Selangor | BOY12 | ||
| 43 | Humaira' Binti Muhd Dhaifurrahman | F | 2015 | SIRAJ AIM, WP Putrajaya | GRL12 | ||
| 44 | Isaac Teoh | M | 2014 | 35877618 240300010 | SJKC Yak Chee, Selangor | BOY12 | |
| 45 | Jaanusha A/p Saravanan | F | 2015 | SJKT Bandar Baru Salak Tinggi, Selangor | GRL12 | ||
| 46 | Jeevan Jayabalan | M | 2018 | SJKT Nilai, Negeri Sembilan | BOY8/N9 | ||
| 47 | Jeyakanthan Sudhaharan | M | 2016 | SK St Paul Seremban, Negeri Sembilan | BOY10/N9 | ||
| 48 | Jeyashreeya Sudhaharan | F | 2018 | SK St Paul Seremban, Negeri Sembilan | GRL8/N9 | ||
| 49 | Jeyavidhya Sudhaharan | F | 2020 | SK St Paul Seremban, Negeri Sembilan | GRL8/N9 | ||
| 50 | Jozsef Gabriel Mathews Joshua | M | 2017 | 260200035 | SK St Paul Seremban, Negeri Sembilan | BOY10/N9 | |
| 51 | Karthik Yogan | M | 2015 | 35833610 260300004 | SJKT Paya Rumput Melaka, Melaka | BOY12 | |
| 52 | Kashvinash Sivabalan | M | 2016 | 565008090 260200010 | SK St Paul Seremban, Negeri Sembilan | BOY10/N9 | |
| 53 | Kaviles A/l Murali | M | 2014 | SJKT Bandar Baru Salak Tinggi, Selangor | BOY12 | ||
| 54 | Kuganeshwaraan Al Velan | M | 2016 | SK St Paul Seremban, Negeri Sembilan | BOY10/N9 | ||
| 55 | Lee Jun Young | M | 2015 | 565001125 | SJKC Choong Hua, Banting, Selangor | BOY12 | |
| 56 | Lee Jyeen Y'ng | F | 2018 | SJKC Choong Hua, Banting., Selangor | GRL8 | ||
| 57 | Lo Kai Hsiang | M | 2015 | 35862238 240100009 | Tzu Chi International School, Selangor | BOY12 | |
| 58 | Mahaletchumy A/p Saravanan | F | 2016 | SJKT Bandar Baru Salak Tinggi, Selangor | GRL10 | ||
| 59 | Miara Cruize Davidson | F | 2014 | 35828749 221000002 | Negeri Sembilan | GRL12/N9 | |
| 60 | Mikhael Saifullah Bin Mohd Saiful | M | 2017 | SK KLIA, Selangor | BOY10 | ||
| 61 | Mitresh A/l Kanakarajah | M | 2019 | SJKT Saraswathy, WP Kuala Lumpur | BOY8 | ||
| 62 | Mohamed Arrian Bin Mohamed Nazrin | M | 2016 | 35874660 250700044 | SK Jalan Bahagia, Pahang | BOY10 | |
| 63 | Muazzirulqashif Bin Mohd Azhar | M | 2016 | SK KLIA, Selangor | BOY10 | ||
| 64 | Muhammad Adam Kaiyisan Bin Abdul Hafiz | M | 2015 | 260100237 | SK Kampung Gelam, Negeri Sembilan | BOY12/N9 | |
| 65 | Muhammad Ayish Adni Bin Muhammad Farhan | M | 2015 | SK Tun Haji Abdul Malek, Negeri Sembilan | BOY12/N9 | ||
| 66 | Muhammad Danish Haqimi | M | 2015 | SK KLIA, Selangor | BOY12 | ||
| 67 | Muhammad Dhani Bin Mohammad Firdaus | M | 2014 | SK Desa Cempaka, Negeri Sembilan | BOY12/N9 | ||
| 68 | Muhammad Eizz Aqil Bin Ismail | M | 2016 | SK Taman Seroja, Selangor | BOY10 | ||
| 69 | Muhammad Faez Ady Bin Norfadzly | M | 2015 | 35828790 220500359 | SK Jalan 3, Selangor | BOY12/CMC | |
| 70 | Muhammad Faqih Bin Mohd Feroz Shahani | M | 2014 | SK Taman Seroja, Selangor | BOY12 | ||
| 71 | Muhammad Firas Aisar Bin Muhammad Faruq | M | 2015 | 35899956 | SK Taman Seroja, Selangor | BOY12 | |
| 72 | Muhammad Firash Hakim Bin Farid Wahidi | M | 2015 | 260200022 | SK Bandar Baru Bangi, Selangor | BOY12 | |
| 73 | Muhammad Haqimie Aisy Bin Mohd Hairi | M | 2015 | 35822112 220500049 | SRAI Taman Keramat, Selangor | BOY12 | |
| 74 | Muhammad Hazim Iman Bin Jamal Abdul Nassir | M | 2016 | SK Kompleks KLIA, Negeri Sembilan | BOY10/N9 | ||
| 75 | Muhammad Izz Ammar Bin Shamsul Mahathir | M | 2014 | SK Taman Seroja, Selangor | BOY12 | ||
| 76 | Muhammad Khalish Atif Bin Mohd Khalil | M | 2014 | SK Felda Kota Gelanggi 1, Pahang | BOY12 | ||
| 77 | Muhammad Muaz Bin Mohd Hazlan | M | 2016 | SRII Tahfiz Darul Ulum, Negeri Sembilan | BOY10/N9 | ||
| 78 | Muhammad Nur Raziq Bin Muhammad Nur Qisti | M | 2014 | SK Taman Seri Pagi, Negeri Sembilan | BOY12/N9 | ||
| 79 | Muhammad Rayyan Bin Mas Hafizulhilmi Agus | M | 2014 | 35897163 241100005 | SK Seksyen 7 , Bandar Baru Bangi, Selangor | BOY12 | |
| 80 | Muhammad Shaqiran Bin Mohd Saiful | M | 2018 | SK Taman Tuanku Jaafar | BOY8 | ||
| 81 | Muhammad Umar Ghazi Mohammad Afrizani | M | 2014 | Sekolah Rendah Seri Adni Nilai, Negeri Sembilan | BOY12/N9 | ||
| 82 | Muhammad Zeiyade Bin Zulhaidi | M | 2014 | SK Kota Warisan, Selangor | BOY12 | ||
| 83 | Mus'ab Umair Bin Mahazmi Burhanuddin | M | 2015 | 565003888 | SK Jenderam, Selangor | BOY12 | |
| 84 | Muzakkirulquwaydir Bin Mohd Azhar | M | 2014 | 35852062 | SK KLIA, Selangor | BOY12 | |
| 85 | Naailah Tasniim Binti Muhammad Shahril | F | 2016 | SR Tahfiz Al-Quran Integrasi Al-Irsyad, Negeri Sembilan | GRL10/N9 | ||
| 86 | Najlaa Alani Binti Zul Khazril | F | 2014 | SK Taman Seroja, Selangor | GRL12 | ||
| 87 | Ngow Jun Yong | M | 2015 | SJKC Choong Hua Banting, Selangor | BOY12 | ||
| 88 | Nik Ammar Rifqi Bin Nik Mohd Irfan | M | 2016 | SK Kota Warisan, Selangor | BOY10 | ||
| 89 | Noor Hayfa Airis Binti Mohd Hairi | F | 2018 | SRAI Taman Keramat, Selangor | GRL8 | ||
| 90 | Nuh Harith Bin Kasman | M | 2015 | SK Salak, Selangor | BOY12 | ||
| 91 | Nur Hana Arissa Binti Jamal Abdul Nassir | F | 2018 | SJKC Chio Chiao, Selangor | GRL8 | ||
| 92 | Nur Hana Zahraa Binti Ammar Ehsan | F | 2014 | SK Desa Cempaka, Negeri Sembilan | GRL12/N9 | ||
| 93 | Nur Nusaibah Binti Mohd Hazlan | F | 2014 | SRII Tahfiz Darul Ulum, Negeri Sembilan | GRL12/N9 | ||
| 94 | Nur Zara Aqilah Binti Muhammad Zaki | F | 2016 | SK Tunku Muda Serting, Negeri Sembilan | GRL10/N9 | ||
| 95 | Nurelhelwa Hilma Binti Haiful Halan | F | 2014 | 35823038 220500252 | SK Convent (M) Kajang, Selangor | GRL12 | |
| 96 | Qaireen Sumaiyah Binti Azham | F | 2014 | SK Taman Seroja, Selangor | GRL12 | ||
| 97 | Raafi Hakiim Bin Indra | M | 2016 | SK Taman Seroja, Selangor | BOY10 | ||
| 98 | Raeesa Kaylaa Binti Fahizal Azzir | F | 2015 | SK Taman Seroja, Selangor | GRL12 | ||
| 99 | Raisyah Rania Sofia Binti Hikasyaril | F | 2015 | 0 0 | SK Jeram Masjid Tanah, Melaka | GRL12 | |
| 100 | Renita Deshlyn Dinshaw | F | 2014 | -1 | SK Puteri Seremban, Negeri Sembilan | GRL12/N9 | |
| 101 | Rhupika A/ P Krishnan | F | 2015 | SK Taman Semarak, Negeri Sembilan | GRL12/N9 | ||
| 102 | Rohaan Shive | M | 2016 | 260300031 | Zenith International School, Negeri Sembilan | BOY10/N9 | |
| 103 | Roman Cruize Davidson | M | 2016 | 35828757 221000013 | St Paul, Negeri Sembilan | BOY10/N9 | |
| 104 | Ros Zarith Sofea Binti Mazlan | F | 2017 | SJKC Dengkil, Selangor | GRL10 | ||
| 105 | Rovan Cruize Davidson | M | 2018 | 250700130 | St Paul, Negeri Sembilan | BOY8/N9 | |
| 106 | Sarah Aafiya Binti Md Yusof | F | 2014 | 35855720 | SK Sungai Buloh, Melaka | GRL12 | |
| 107 | Sarhvin A/l Vikneson | M | 2014 | SJKT Bandar Baru Salak Tinggi, Selangor | BOY12 | ||
| 108 | Sashvin A/l Hemanathan | M | 2016 | SJKT Rantau, Negeri Sembilan | BOY10/N9 | ||
| 109 | Shahir Afwan Bin Mohammad Ashshabru Syakirin | M | 2017 | SJKC Keh Seng, Melaka | BOY10 | ||
| 110 | Siti Nur Adrianni Amani Binti Mohd Hafiz | F | 2016 | 260400015 | SJKC Kuo Min, Gemas, Negeri Sembilan | GRL10/N9 | |
| 111 | Srikanth A/l Kanakarajah | M | 2017 | 35882530 250900027 | SJKT Saraswathy, WP Kuala Lumpur | BOY10 | |
| 112 | Srithik Anand | M | 2015 | Nexus International School, WP Putrajaya | BOY12 | ||
| 113 | Sufi Muammar Bin Suhaimi | M | 2015 | SR Integrasi Tahfiz Al-Quran Al-Irsyad, Negeri Sembilan | BOY12/N9 | ||
| 114 | Syed Irfan Hazim Bin Syed Muhammad Hafizi | M | 2016 | Negeri Sembilan | BOY10/N9 | ||
| 115 | Thasvika A/p Kesavan | F | 2017 | SK Wawasan Seremban 2, Negeri Sembilan | GRL10/N9 | ||
| 116 | Threva Jyoqshna | F | 2014 | SK Puteri, Negeri Sembilan | GRL12/N9 | ||
| 117 | Uthman Affan Bin Mohd Khatib | M | 2015 | SK Tun Haji Abdul Malek, Negeri Sembilan | BOY12/N9 | ||
| 118 | Vayshvaaraam Govindran | M | 2017 | SJKT Nilai, Negeri Sembilan | BOY10/N9 | ||
| 119 | Vignapratab A/l Lakshmanan | M | 2017 | SJKC Putra Nilai, Negeri Sembilan | BOY10/N9 | ||
| 120 | Vikrant Charian A/l Venoth Charian | M | 2017 | 35885831 250900013 | SJKT Bandar Sri Sendayan, Negeri Sembilan | BOY10/N9 | |
| 121 | Yadya Rasyidah Binti Indra | F | 2018 | SK Taman Seroja, Selangor | GRL8 | ||
| 122 | Yong Sheen Tong | F | 2014 | 230500123 | SJKC Naam Kheung, WP Kuala Lumpur | GRL12 | |
| 123 | Zahra Binti Zamani | F | 2017 | 565002954 260100059 | SK Tehel, Melaka | GRL10 | |
| 124 | Ziyad Bin Zamani | M | 2016 | 565002946 260100058 | SK Tehel, Melaka | BOY10 |
| No | Full Name | Gender | YOB | FIDE ID (If any) MCF ID (If any) | School Code | School | Best Prize Qualification |
|---|---|---|---|---|---|---|---|
| 1 | A'mira A'lyshah Binti Abd Aziz | F | 2012 | 35879300 220300014 | SMK Jalan Empat, Selangor | GRL14/CMC | |
| 2 | A'qil A'lauddin Bin Abd Aziz | M | 2011 | 5771498 220300013 | SMK Jalan Empat, Selangor | BOY16/CMC | |
| 3 | Abdullah Al-Fateh Bin Abdullah Khairi | M | 2011 | 35827327 221200067 | MITS Kuala Langat, Selangor | BOY16 | |
| 4 | Adni Nur Alia Binti Muhammad Farhan | F | 2013 | SMK Datuk Abdullah, Negeri Sembilan | GRL14/N9 | ||
| 5 | Ahmad Faiz Bin Mohd Fadhlan | M | 2008 | 35859296 260300052 | SM Sri Al Amin Bangi, Selangor | BOY18 | |
| 6 | Ainul Mardhiah Binti Mohd Hazlan | F | 2012 | SM Agama Dato Klana Petra Maamor, Negeri Sembilan | GRL14/N9 | ||
| 7 | Aisyah Haziqah Binti Zamri | F | 2011 | 5796580 230100124 | SAM Tanjong Karang, Selangor | GRL16/CMC | |
| 8 | An Nur Asyfa Binti Mohd Khafzan | F | 2012 | 35856297 | SMKA Putrajaya, WP Putrajaya | GRL14 | |
| 9 | Aqeel Usaimin Bin Ahmad Syarifuddin | M | 2012 | SK Nilai Impian, Negeri Sembilan | BOY14/N9 | ||
| 10 | Aqil Haykal Hadif Bin Hikasyaril | M | 2011 | 0 0 | SMK Sultan Alauddin, Melaka | BOY16 | |
| 11 | Asma' Najlaa Binti Abdullah Khairi | F | 2013 | 35851708 221200068 | Sekolah Kiblah, Selangor | GRL14 | |
| 12 | Asyraf Rasydan Bin Abdullah | M | 2012 | SMK Krubong, Melaka | BOY14 | ||
| 13 | Darvin Danggappan | M | 2012 | SMK Tinggi Port Dickson, Negeri Sembilan | BOY14/N9 | ||
| 14 | Gabriel Tan Hay Den | M | 2011 | Adcote Matrix Private School, Negeri Sembilan | BOY16/N9 | ||
| 15 | Habil Hakimee Bin Zulfaisal | M | 2010 | SMK Dato Mohd Said, Negeri Sembilan | BOY16/N9 | ||
| 16 | Humayd Bin Hamdan | M | 2011 | Sm Sri Al-amin Bangi, Selangor | BOY16 | ||
| 17 | Janu Sri A/p Tanapalan | F | 2011 | 35807245 | SMK Seri Tualang, Pahang | GRL16 | |
| 18 | Jayden Deshwin Dinshaw | M | 2012 | SMK St Paul Institution, Negeri Sembilan | BOY14/N9 | ||
| 19 | Jinadev A/l Indrakumar | M | 2013 | SMK Dato Mohd Said, Negeri Sembilan | BOY14/N9 | ||
| 20 | Kavinraj A/l Lakshmanan | M | 2011 | SMK Dato Mohd Said, Negeri Sembilan | BOY16/N9 | ||
| 21 | Kirthik Suria A/l Tamilarusu | M | 2011 | SMK Tengku Besar, Negeri Sembilan | BOY16/N9 | ||
| 22 | Kirtikaa A/p Murali | F | 2012 | SMK Desa Cempaka, Negeri Sembilan | GRL14/N9 | ||
| 23 | Kuberan A/l Saravanan | M | 2012 | 5786169 | SMK Kompleks Klia, Negeri Sembilan | BOY14/N9 | |
| 24 | Lee Jia Hao | M | 2013 | Chung Hua High School Seremban, Negeri Sembilan | BOY14/N9 | ||
| 25 | Lee Yun Rui | M | 2011 | 5775400 220400027 | MBSSKL, WP Kuala Lumpur | BOY16 | |
| 26 | Mahhendraj A/l Siva Rajah | M | 2011 | 35839031 | SMK St Francis Melaka, Melaka | BOY16 | |
| 27 | Marsya Safiyya Binti Mohd Syaiful Azli | F | 2011 | 35835087 | Kolej Permata Insan, Negeri Sembilan | GRL16/N9 | |
| 28 | Muazzatulqudsiyyah Binti Mohd Azhar | F | 2012 | 35852054 | Kolej Tunku Kurshiah, Negeri Sembilan | GRL14/N9 | |
| 29 | Muhammad Amirul Hakimi Bin Abdullah | M | 2009 | 565002610 | SMK Buloh Kasap, Johor | BOY18 | |
| 30 | Muhammad Ammar Bin Mohd Hazlan | M | 2013 | SM Agama Dato Klana Petra Maamor, Negeri Sembilan | BOY14/N9 | ||
| 31 | Muhammad Faez Uzair | M | 2012 | 35826207 220500358 | Selangor | BOY14/CMC | |
| 32 | Muhammad Fikrul A'atif Bin Kamarulisam | M | 2012 | Kolej Permata Insan, Negeri Sembilan | BOY14/N9 | ||
| 33 | Muhammad Hanif Bin Md Fauzi | M | 2011 | 35865733 240600097 | SMKA Putrajaya, WP Putrajaya | BOY16 | |
| 34 | Muhammad Rayyan Bin Rosli | M | 2016 | 35872594 250100105 | SK Seri Puteri, Johor | BOY14 | |
| 35 | Muhammad Zhareef Zhafran Bin Mazlan | M | 2014 | SJKC Dengkil, Selangor | BOY14 | ||
| 36 | Muhammad Ziqry Bin Mohd Zamri | M | 2011 | SMK Taman Semarak, Negeri Sembilan | BOY16/N9 | ||
| 37 | Neezar Hazeeq Bin Kasman | M | 2012 | SMK Seri Sepang, Selangor | BOY14 | ||
| 38 | Nilesan A/l Balachandran | M | 2012 | 5789036 | SMK Tuanku Besar Burhanudin, Negeri Sembilan | BOY14/N9 | |
| 39 | Nittilah A/p Vikneson | F | 2012 | SMK Desa Cempaka, Negeri Sembilan | GRL14/N9 | ||
| 40 | Nurelhamra Hanan Binti Haiful Halan | F | 2011 | 35823020 220500251 | SMK Convent (M) Kajang, Selangor | GRL16 | |
| 41 | Nurin Iliyya Binti Suhameri | F | 2012 | SMK Bandar Baru Salak Tinggi, Selangor | GRL14 | ||
| 42 | Preeyadharshini A/p Jayabalan | F | 2011 | 35822694 | SMK Desa Cempaka, Negeri Sembilan | GRL16/N9 | |
| 43 | Raagavarshini A/p Krishnan | F | 2012 | SMK Dato Mohd Said, Negeri Sembilan | GRL14/N9 | ||
| 44 | Rania Binti Rosnaidi | F | 2013 | 35851384 240100008 | SK Inderapura, Jerantut, Pahang | GRL14 | |
| 45 | Rayyan Darwisy Bin Adzrul Nezam | M | 2011 | SMK Seri Sepang, Selangor | BOY16 | ||
| 46 | Rishaan Thasann A/l Seetha | M | 2008 | Selangor | BOY18 | ||
| 47 | Searan Kalaiyamuthan | M | 2011 | 35881658 | SMK Desa Cempaka, Negeri Sembilan | BOY16/N9/CMC | |
| 48 | Siti Nur Erieyna Amanda Binti Mohd Hafiz | F | 2013 | 35867531 250700016 | SMK Tuanku Abd Rahman, Gemas, Negeri Sembilan | GRL14/N9 | |
| 49 | Teshan Wickrama Suriya A/l Mathana | M | 2011 | 35873337 230900043 | SMK Dato Mohd Said, Negeri Sembilan | BOY16/N9/CMC | |
| 50 | Thirisulavel A/l Kumar | M | 2010 | 35867302 | SMK Seri Tualang, Pahang | BOY16 | |
| 51 | Vethavillasyni A/p Jayabalan | F | 2012 | 35822686 | SMK Desa Cempaka, Negeri Sembilan | GRL14/N9 | |
| 52 | Wan Ilman Hariz Bin Wan Azmir | M | 2011 | 0 0 | SBPI Selandar, Melaka | BOY16 | |
| 53 | Wan Izhafiy Haqeem Bin Wan Azmir | M | 2012 | 0 0 | SM Agama Sains Kuala Pilah, Negeri Sembilan | BOY14/N9 | |
| 54 | Wong Rui Yang | M | 2013 | 35806036 220400143 | SMJK Katholik PJ, Selangor | BOY14/CMC | |
| 55 | Yogavel A/l Kumar | M | 2011 | 35867310 | SMK Seri Tualang, Pahang | BOY16 | |
| 56 | Zeeshan Ami Shamril | M | 2011 | 35810246 260100201 | SMK Bandar Tun Razak, WP Kuala Lumpur | BOY16 | |
| 57 | Zharif Mifzal Bin Saiful Adli | M | 2012 | SMK Seri Sepang, Selangor | BOY14 |
| No | Full Name | Gender | YOB | FIDE ID (If any) MCF ID (If any) | School Code | School | Best Prize Qualification |
|---|---|---|---|---|---|---|---|
| 1 | 'Aqil Muzaffar Bin Shaiful Hezreen | M | 2008 | 35868651 | SM Al-Amin Bangi, Selangor | ||
| 2 | A Jalal Md Shah | M | 1958 | 35899573 | Negeri Sembilan | S50/N9 | |
| 3 | A'dira A'ddawiyah Binti Abd Aziz | F | 2006 | 5771480 220300012 | KPM Beranang, Selangor | LDY/IPT/CMC | |
| 4 | A'niq A'riffin Bin Abd Aziz | M | 2005 | 5771471 220300011 | KPM Beranang, Selangor | IPT/CMC | |
| 5 | Abd Khir Amin Abd Latif | M | 1984 | 5700361 230600318 | WP Kuala Lumpur | PRI | |
| 6 | Abdul Aziz Bin Abdullah | M | 2000 | Selangor | PRI | ||
| 7 | Abdullah Bin Su | M | 1982 | 35895055 241000070 | Melaka | PRI/CMC | |
| 8 | Abdullah Khairi Bin Kamarul Zaman | M | 1989 | 5702291 231000088 | Selangor | ||
| 9 | Afiq Darwish Bin Mas Hafizulhilmi Agus | M | 2009 | 35829923 241100006 | SMK Jalan Reko, Selangor | ||
| 10 | Ahmad Zahiruddin Bin Nor Azian Shah | M | 2007 | Selangor | IPT | ||
| 11 | Ami Shamril Kamaruddin | M | 1973 | 5737710 231000056 | WP Kuala Lumpur | PRI/S50 | |
| 12 | Ammar Ehsan Bin Omar | M | 1988 | 35823402 | Negeri Sembilan | PRI/N9 | |
| 13 | Azib Haikal Bin Asnizamzuhairi | M | 2005 | USIM, Negeri Sembilan | IPT/N9 | ||
| 14 | Bryan Siow Yong Le | M | 2007 | SMK Tun Tuah, Melaka | IPT | ||
| 15 | Chua Kang Zhuang | M | 1991 | 35878576 | Chung Hua High School Seremban, Negeri Sembilan | N9 | |
| 16 | Danesh Moganakumar | M | 2000 | 240900064 | Universiti Putra Malaysia, Selangor | IPT | |
| 17 | Firdaus Faizullah Bin Noor | M | 1982 | 35827963 | Negeri Sembilan | PRI/N9 | |
| 18 | Goh Yoon Kiat | M | 1992 | Melaka | GOV | ||
| 19 | Hakim Danish Bin Hapizu | M | 2007 | IPG Kampus Pendidikan Islam, Selangor | IPT | ||
| 20 | Hamdan Bin Abdullah | M | 1979 | ||||
| 21 | Hamizan Khair Bin Jamaluddin | M | 2000 | 5788544 | Selangor | PRI | |
| 22 | Jeya Suriya A/l Tamilarusu | M | 2005 | 5783151 | Nilai University, Negeri Sembilan | IPT/N9 | |
| 23 | Mariatulqabtiah Binti Abdul Razak | F | 1984 | LDY/GOV | |||
| 24 | Mas Hafizulhilmi Agus Abd Rahman | M | 1981 | 5700507 | Selangor | ||
| 25 | Mohammad Nabill Naim Bin Mohd Noor | M | 2008 | Negeri Sembilan | N9 | ||
| 26 | Mohd Danial | M | 1993 | Negeri Sembilan | PRI/N9 | ||
| 27 | Mohd Nor Mahathir Bin Mohd Mansor | M | 1986 | Selangor | |||
| 28 | Mohd Syaiful Azli Bin Ab Rahman | M | 1983 | 35804009 | Pahang | GOV | |
| 29 | Muhamed Bin Jamaludin | M | 1973 | Negeri Sembilan | S50/N9 | ||
| 30 | Muhammad Afdal Bin Noor Azman | M | 1993 | 5732190 230400076 | SK Desa Cempaka, Negeri Sembilan | GOV/N9 | |
| 31 | Muhammad Arif Iskandar Bin Mohd Khairunizam | M | 2006 | 35821779 | MMU, WP Putrajaya | IPT | |
| 32 | Muhammad Asriq Ikhwan Bin Jamaluddin | M | 1999 | 35822155 | Selangor | PRI | |
| 33 | Muhammad Fatihurrahman Bin Rosman | M | 2006 | IPG Kampus Pendidikan Islam, Selangor | IPT | ||
| 34 | Muhammad Hidayat Bin Suhaimi | M | 2001 | Negeri Sembilan | GOV/N9 | ||
| 35 | Muhammad Syahri Bin Sabri | M | 2006 | IPG Kampus Pendidikan Islam Bangi, Selangor | IPT | ||
| 36 | Muhammad Taufik Zaifudin | M | 2002 | Negeri Sembilan | PRI/N9 | ||
| 37 | Muhammad Yazid Haikal Bin Mohd Najjib | M | 2005 | 5758270 | IPG Kampus Pendidikan Islam, Selangor | IPT | |
| 38 | Mukhriez Shah Bin Mahmood Shah | M | 2005 | 5716934 | UiTM Alor Gajah Melaka | IPT | |
| 39 | Nadiah Binti Mohd Zulkifli | F | 1999 | 35889900 | SM Agama Gemas, Negeri Sembilan | LDY/GOV/N9 | |
| 40 | Najma Zakirah Binti Zaharin | F | 2006 | 0 0 | IPG Kampus Pendidikan Islam, Selangor | LDY/IPT | |
| 41 | Nithyalakshmi Sivanesan | F | 2000 | 5706955 220500009 | Negeri Sembilan | LDY/N9 | |
