Cart Number:
![]() |
![]() |
| No | Full Name | Gender | YOB | FIDE ID (If any) MCF ID (If any) | School Code | School | Best Prize Qualification |
|---|---|---|---|---|---|---|---|
| 1 | 'Ali 'Imran Bin Mohd Assafri | M | 2017 | 35855690 230700078 | SIRAJ Al-Alusi, WP Kuala Lumpur | BOY8/KL | |
| 2 | Adam Luqman Bin Hafeez | M | 2014 | SK Setiawangsa, WP Kuala Lumpur | BOY12/KL | ||
| 3 | Ahmad Farhan Bin Mohammad Fadzli Shah | M | 2011 | 35818689 220500095 | MRSM Sultan Azlan Shah, Selangor | BOY14 | |
| 4 | Aishwaryaah A/p Kumaresan | F | 2014 | SJKT Mentakab, Pahang | GRL12 | ||
| 5 | Aisyah Haziqah Binti Zamri | F | 2011 | 5796580 230100124 | SAM Tanjong Karang, Selangor | GRL14/CMC | |
| 6 | Ammar Rizqi Bin Jamal | M | 2015 | SK Taman Ehsan, Selangor | BOY10 | ||
| 7 | An Nur Alisha Mohd Khafzan | F | 2014 | 35856300 241100100 | SK Olak Lempit, Selangor | GRL12 | |
| 8 | Arsh Qayyum Bin Lukman | M | 2012 | 35875070 | Lepaknlearn, WP Kuala Lumpur | BOY14/KL | |
| 9 | Cahaya Soffeya Binti Ahmad Najme | F | 2012 | SMK Puteri, Negeri Sembilan | GRL14 | ||
| 10 | Daniyal Eshqiell Bin Mohammad Hazrill | M | 2015 | 35875542 | SK Putrajaya Presint 14 (1), WP Putrajaya | BOY10 | |
| 11 | Darryl Chan Way Ming | M | 2011 | SMK Yok Bin, Melaka | BOY14 | ||
| 12 | Darwish Anaqi Bin Firdaus | M | 2014 | 35893664 | SK St Paul, Negeri Sembilan | BOY12/CMC | |
| 13 | Dushyant Rajasegar | M | 2011 | MRSM Kuala Kubu Bharu, Selangor | BOY14 | ||
| 14 | Dylan Chan Ze Ming | M | 2015 | SJKC Keh Seng, Melaka | BOY10 | ||
| 15 | El Zahra Binti Mohd Eizuddin | F | 2015 | 35870966 240900060 | SK Tiara Permai, WP Kuala Lumpur | GRL10/KL | |
| 16 | Ezra Shah Erwin Shah | M | 2015 | SK La Salle Sentul, WP Kuala Lumpur | BOY10/KL | ||
| 17 | Farisya Azzahrah Binti Mohamad Farid | F | 2012 | MRSM Alor Gajah, Melaka | GRL14/CMC | ||
| 18 | Harith Hady Bin Muhamad Zaiham | M | 2012 | SMK Saujana Impian, Selangor | BOY14 | ||
| 19 | Harith Kamil Zafri Bin Mohd.zain | M | 2013 | 35828340 220500292 | SK Kelebang Jaya, Perak | BOY12 | |
| 20 | Izz Haiqal Bin Muhammad Salleh | M | 2015 | SK Seksyen 7, Selangor | BOY10 | ||
| 21 | Jordan Lim Jun How | M | 2013 | 35983389 | SJKC Chung Hua No.1, Sarawak | BOY12 | |
| 22 | Kainaat Mehreen Binti Lukman | F | 2019 | Lepaknlearn, WP Kuala Lumpur | GRL8/KL | ||
| 23 | Kavinyaah A/p Kumaresan | F | 2012 | 35881976 | SMJK Hwa Lian, Pahang | GRL14 | |
| 24 | Kyzen Wong Kenjin | M | 2017 | 5856000 | Punggol View Primary | BOY8 | |
| 25 | Lee Yun Rui | M | 2011 | 5775400 220400027 | MBSSKL, WP Kuala Lumpur | BOY14/KL | |
| 26 | Meesha Varshnee A/p Ragene | F | 2012 | 35867922 | SMK Abdul Rahman Talib, Pahang | GRL14 | |
| 27 | Mika Affan Bin Khairul Azam | M | 2012 | 35833386 230100100 | MRSM Alor Gajah, Melaka | BOY14 | |
| 28 | Mohamad Izzudin Bin Mohamad Dzulkarnain | M | 2012 | Sekolah Menengah Islam Manarat Darus Salim, Selangor | BOY14 | ||
| 29 | Muhammad Aazad Afif Bin Muhammad Anuar | M | 2012 | SMK Setapak Indah, WP Kuala Lumpur | BOY14/KL | ||
| 30 | Muhammad Aqil Aisy | M | 2012 | 35857935 231000075 | SMK Taman Seri Rampai, WP Kuala Lumpur | BOY14/KL/CMC | |
| 31 | Muhammad Danish Haikal Bin Mohd Azuan | M | 2011 | 35840293 | MRSM Kuala Kubu Bharu, Selangor | BOY14 | |
| 32 | Muhammad Elman Bin Mohd Eizuddin | M | 2012 | 35870958 240900058 | SMK Tiara Permai, WP Kuala Lumpur | BOY14/KL | |
| 33 | Muhammad Emran Bin Mohd Eizuddin | M | 2014 | 35870940 240900059 | SK Tiara Permai, WP Kuala Lumpur | BOY12/KL | |
| 34 | Muhammad Irfan Khairi | M | 2019 | Tadika, WP Kuala Lumpur | BOY8/KL | ||
| 35 | Muhammad Izz Firdaan Bin Mohamad Fairus | M | 2012 | SMK Serendah, Selangor | BOY14 | ||
| 36 | Muhammad Izz Zamir Hafiy Bin Mansur | M | 2012 | 35893265 | SM Sains Lahad Datu, Sabah | BOY14 | |
| 37 | Muhammad Khalif Bin Khairul Ezwan | M | 2012 | Sekolah Seni Malaysia, WP Kuala Lumpur | BOY14/KL | ||
| 38 | Muhammad Ryan Miqael Bin Che Mohd Khairol Azizi | M | 2012 | SMKA Kuala Lipis, Pahang | BOY14 | ||
| 39 | Muhammad Sufi Hazim Bin Mohammad Shiddeq | M | 2012 | SMK Saujana Utama, Selangor | BOY14 | ||
| 40 | Muhammad Syafi Haziq Bin Mohammad Shiddeq | M | 2012 | SMK Saujana Utama, Selangor | BOY14 | ||
| 41 | Muhammad Syafiq Hakimie Bin Guntas | M | 2011 | 35891068 | SM Sains Lahad Datu, Sabah | BOY14 | |
| 42 | Muhammad Syahmi Harith Bin Mohammad Shiddeq | M | 2015 | SK Saujana Utama, Selangor | BOY10 | ||
| 43 | Muhammad Thoriq Bin Musyrifun | M | 2016 | 35899115 | SRAI Taman Keramat, Selangor | BOY10 | |
| 44 | Musa Amien Bin Mahyuddin | M | 2016 | SRAI Sungai Chinchin, Selangor | BOY10 | ||
| 45 | Nadya Binti Victor Shahidi | F | 2011 | 35841214 231100072 | SMK Bukit Indah, Selangor | GRL14 | |
| 46 | Nurul Dayana Amani Binti Mohd Azuan | F | 2014 | SK Taman Tun Teja, Selangor | GRL12 | ||
| 47 | Peh Yi Feng | M | 2011 | 35828269 230100089 | SMJK Chung Ling, Pulau Pinang | BOY14 | |
| 48 | Rio Valentino | M | 2012 | 7131780 | Tzuchi School, Jakarta | BOY14 | |
| 49 | Siow Sean Loong | M | 2012 | 35831472 230500009 | Victoria Institution, WP Kuala Lumpur | BOY14/KL | |
| 50 | Siti Nur Erieyna Amanda Binti Mohd Hafiz | F | 2013 | 35867531 250700016 | SJKC Kuo Min Gemas, Negeri Sembilan | GRL12/CMC | |
| 51 | Srithik Anand | M | 2015 | Nexus International School, WP Putrajaya | BOY10 | ||
| 52 | Syakirah Irneena Binti Suhaidi | F | 2013 | SK (P) Jalan Batu, WP Kuala Lumpur | GRL12/KL | ||
| 53 | Syed Muhammad Muqri Bin Syed Munawar | M | 2011 | 35847506 | SMK Taman Dato' Ahmad Razali, Selangor | BOY14 | |
| 54 | Tan Yann Shaun | M | 2016 | 35869526 | WP Kuala Lumpur | BOY10/KL | |
| 55 | Tan Yann Zen | M | 2013 | 35869518 | WP Kuala Lumpur | BOY12/KL | |
| 56 | Tanushreyaa A/p Ragene | F | 2015 | 35875291 | SK (p) Methodist, Pahang | GRL10 | |
| 57 | Umar Qayyum Bin Juhairi | M | 2011 | Kmss, Selangor | BOY14/CMC | ||
| 58 | Vithurran Ramesh Kumar | M | 2014 | WP Kuala Lumpur | BOY12/KL | ||
| 59 | Wong Xiang Liang | M | 2011 | 35821710 | SMK Horley Methodist, Perak | BOY14 | |
| 60 | Yashar Yazdan Panah | M | 2013 | Cempakaa | BOY12 | ||
| 61 | Yoon Zhi Yong | M | 2016 | 35834510 230500410 | SJKC Yuk Chai, Selangor | BOY10 | |
| 62 | Yoon Zi Jie | M | 2012 | 35824921 230500409 | SMK Damansara Jaya, Selangor | BOY14 | |
| 63 | Yusuf Bin Duhairi | M | 2012 | 35878940 | St John International School, WP Kuala Lumpur | BOY14/KL | |
| 64 | Zavier Wong Tzejin | M | 2014 | 5834694 | Punggol View Primary | BOY12 |
| Dalam Proses. Belum disahkan. Sila periksa semula dalam 24 jam | |
| Pendaftaran disahkan. | |
| Pendaftaran ditolak kerana maklumat resit tidak jelas/salah atau slot penuh. |